Adapters, TC Ferrule X BSP Female | |||||||||
Size (inch) TC Ferrule X BSP Female | FLG OD (mm) | FLG ID (mm) | THD ID (G Inch) | A Flat (mm) | L2 (mm) | L1 (mm) | Part Code | ||
0.500" X 0.125" | 25.40 | 9.40 | 1/8" | 18.80 | 9.10 | 22.10 | A.CFBF.050.013 | ||
0.500" X 0.250" | 25.40 | 9.40 | 1/4" | 21.80 | 10.10 | 23.10 | A.CFBF.050.025 | ||
0.500" X 0.380" | 25.40 | 9.40 | 3/8" | 26.80 | 11.10 | 25.50 | A.CFBF.050.038 | ||
0.500" X 0.500" | 25.40 | 9.40 | 1/2" | 29.80 | 14.10 | 27.90 | A.CFBF.050.050 | ||
0.750" X 0.125" | 25.40 | 15.75 | 1/8" | 18.80 | 9.10 | 22.10 | A.CFBF.075.013 | ||
0.750" X 0.250" | 25.40 | 15.75 | 1/4" | 21.80 | 10.10 | 23.10 | A.CFBF.075.025 | ||
0.750" X 0.380" | 25.40 | 15.75 | 3/8" | 26.80 | 11.10 | 24.10 | A.CFBF.075.038 | ||
0.750" X 0.500" | 25.40 | 15.75 | 1/2" | 29.80 | 14.10 | 27.90 | A.CFBF.075.050 | ||
0.750" X 0.750" | 25.40 | 15.75 | 3/4" | 35.80 | 15.80 | 28.80 | A.CFBF.075.075 | ||
1.000" X 0.125" | 50.50 | 22.10 | 1/8" | 18.80 | 9.10 | 22.10 | A.CFBF.100.013 | ||
1.000" X 0.250" | 50.50 | 22.10 | 1/4" | 21.80 | 10.10 | 23.10 | A.CFBF.100.025 | ||
1.000" X 0.380" | 50.50 | 22.10 | 3/8" | 26.80 | 11.10 | 24.10 | A.CFBF.100.038 | ||
1.000" X 0.500" | 50.50 | 22.10 | 1/2" | 29.80 | 14.10 | 27.90 | A.CFBF.100.050 | ||
1.000" X 0.750" | 50.50 | 22.10 | 3/4" | 35.80 | 15.80 | 28.80 | A.CFBF.100.075 | ||
1.000" X 1.000" | 50.50 | 22.10 | 1" | 45.60 | 18.10 | 31.10 | A.CFBF.100.100 | ||
1.500" X 0.125" | 50.50 | 34.80 | 1/8" | 18.80 | 9.10 | 22.10 | A.CFBF.150.013 | ||
1.500" X 0.250" | 50.50 | 34.80 | 1/4" | 21.80 | 10.10 | 23.10 | A.CFBF.150.025 | ||
1.500" X 0.380" | 50.50 | 34.80 | 3/8" | 26.80 | 11.10 | 24.10 | A.CFBF.150.038 | ||
1.500" X 0.500" | 50.50 | 34.80 | 1/2" | 29.80 | 14.10 | 27.90 | A.CFBF.150.050 | ||
1.500" X 0.750" | 50.50 | 34.80 | 3/4" | 35.80 | 15.80 | 28.80 | A.CFBF.150.075 | ||
1.500" X 1.000" | 50.50 | 34.80 | 1" | 45.60 | 18.10 | 31.10 | A.CFBF.150.100 | ||
1.500" X 1.250" | 50.50 | 34.80 | 11/4" | 53.80 | 19.10 | 36.10 | A.CFBF.150.125 | ||
1.500" X 1.500" | 50.50 | 34.80 | 11/2" | 59.80 | 58.60 | 40.80 | A.CFBF.150.150 | ||
2.000" X 0.500" | 64.00 | 47.50 | 1/2" | 29.80 | 14.10 | 27.90 | A.CFBF.200.050 | ||
2,000" X 0.750" | 64.00 | 47.50 | 3/4" | 35.80 | 15.80 | 28.80 | A.CFBF.200.075 | ||
2.000" X 1.000" | 64.00 | 47.50 | 1" | 45.60 | 18.10 | 31.10 | A.CFBF.200.100 | ||
2,000" X 1.250" | 64.00 | 47.50 | 11/4" | 53.80 | 19.10 | 36.10 | A.CFBF.200.125 | ||
2.000" X 1.500" | 64.00 | 47.50 | 11/2" | 59.80 | 21.10 | 39.10 | A.CFBF.200.150 | ||
2.000" X 2.000" | 64.00 | 47.50 | 2" | 73.80 | 73.00 | 43.40 | A.CFBF.200.200 | ||
2.500" X 1.000" | 77.50 | 60.20 | 1" | 45.60 | 18.10 | 31.10 | A.CFBF.250.100 | ||
2.500" X 1.250" | 77.50 | 60.20 | 11/4" | 53.80 | 19.10 | 36.10 | A.CFBF.250.125 | ||
2.000" X 1.500" | 77.50 | 60.20 | 11/2" | 59.80 | 21.10 | 39.10 | A.CFBF.250.150 | ||
2.500" X 2.000" | 77.50 | 60.20 | 2" | 73.80 | 23.10 | 42.10 | A.CFBF.250.200 | ||
2.500" X 2.500" | 77.50 | 60.20 | 21/2" | 90.80 | 29.00 | 48.00 | A.CFBF.250.250 | ||
3.000" X 1.000" | 91.00 | 72.90 | 1" | 45.60 | 18.10 | 31.10 | A.CFBF.300.100 | ||
3.000" X 1.250" | 91.00 | 72.90 | 11/4" | 53.80 | 19.10 | 36.10 | A.CFBF.300.125 | ||
3.000" X 1.500" | 91.00 | 72.90 | 11/2" | 59.80 | 21.10 | 39.10 | A.CFBF.300.150 | ||
3.000" X 2.000" | 91.00 | 72.90 | 2" | 73.80 | 23.10 | 42.10 | A.CFBF.300.200 | ||
3.000" X 2.500" | 91.00 | 72.90 | 21/2" | 90.80 | 29.00 | 48.00 | A.CFBF.300.250 | ||
3.000" X 3.000" | 91.00 | 72.90 | 3" | 107.90 | 32.00 | 51.00 | A.CFBF.300.300 |
Tri-Clamp Sanitary Fittings provide a safe secure way to connect any food Grade system. ... Also known as Tri-Clover Sanitary Fittings, these Brewery Fittings and Hardware are widely used in the food and beverage industry particularly in Water treatment, Breweries, Wineries and Dairies.