Size | inch | mm | inch | inch | mm | inch | inch | mm |
---|---|---|---|---|---|---|---|---|
0.5" | 0.500 | 12.7 | 1.125 | 1.125 | 28.6 | 0.065 | 0.065 | 1.65 |
0.75* | 0.750 | 19.05 | 1.125 | 1.125 | 28.6 | 0.065 | 0.065 | 1.65 |
1.0" | 1.000 | 25.4 | 1,500 | 1,500 | 38.1 | 0.065 | 0.065 | 1.65 |
1.5" | 1,500 | 38.1 | 2,250 | 2,250 | 57.2 | 0.065 | 0.065 | 1.65 |
2.0" | 2.000 | 50.8 | 3.000 | 3.000 | 76.2 | 0.065 | 0.065 | 1.65 |
2.5" | 2.500 | 63.5 | 3,750 | 3,750 | 95.25 | 0.065 | 0.065 | 1.65 |
3.0" | 3.000 | 76.2 | 4,500 | 4,500 | 114.3 | 0.065 | 0.065 | 1.65 |
4.0" | 4,000 | 101.6 | 6.000 | 6.000 | 152.4 | 0.083 | 0.083 | 2.11 |
6.0" | 6.000 | 152.4 | 9.000 | 9.000 | 228.6 | 0.109 | 0.109 | 2.77 |
8.0" | 8.000 | 203.2 | 12.000 | 12.000 | 304.8 | 0.120 | 0.120 | 3.05 |
10.0" | 10.000 | 254.0 | 15.000 | 15.000 | 381.0 | 0.120 | 0.120 | 3.05 |
12.0" | 12.000 | 304.8 | 18.000 | 18.000 | 457.2 | 0.120 | 0.120 | 3.05 |
Tri-Clamp Sanitary Fittings provide a safe secure way to connect any food Grade system. ... Also known as Tri-Clover Sanitary Fittings, these Brewery Fittings and Hardware are widely used in the food and beverage industry particularly in Water treatment, Breweries, Wineries and Dairies.