Size (inch) | FLG OD (mm) | FLG ID (mm) |
---|---|---|
0.50" | 25.40 | 9.4 |
0.75" | 25.40 | 15.8 |
1.00" | 50.50 | 22.1 |
1.50" | 50.50 | 34.8 |
2.00" | 64.00 | 47.5 |
2.50" | 77.50 | 60.2 |
3.00" | 91.00 | 72.9 |
4.00" | 119.00 | 97.4 |
Tri-Clamp Sanitary Fittings provide a safe secure way to connect any food Grade system. ... Also known as Tri-Clover Sanitary Fittings, these Brewery Fittings and Hardware are widely used in the food and beverage industry particularly in Water treatment, Breweries, Wineries and Dairies.