Standard | BS / ASME BPE / 3A—Imperial | Certification | EN10204 3.1, FDA for Seal |
---|---|---|---|
Connections | Clamp End X Clamp End | Associated Parts | BS4825-3, All Imperial Clamp Ended Fittings |
Material | 316L All Components / PTFE Filled | Associated Standards | BS48258-3, 3A |
Surface Finish | 0.5Ra Internal Wetted Surfaces | Options | Weld Ended & Alternative Sizes Upon Request |
Remarks |
Size (inch) | FLG OD (mm) | TUBE ID (mm) | A (mm) | H1 (mm) | L (mm) | Max Op. Pressure (bar @150°C) | Part Code |
---|---|---|---|---|---|---|---|
0.50" | 25.4 | 9.4 | 124 | 40 | 95 | 10 | BLV.STH.CC.0050.6 |
0.75" | 25.4 | 15.8 | 124 | 40 | 95 | 10 | BLV.STH.CC.0075.6 |
1.00" | 50.5 | 22.1 | 124 | 48 | 100 | 10 | BLV.STH.CC.0100.6 |
1.50" | 50.5 | 34.8 | 124 | 60 | 115 | 10 | BLV.STH.CC.0150.6 |
2.00" | 64.0 | 47.5 | 185 | 68 | 136 | 10 | BLV.STH.CC.0200.6 |
2.50" | 77.5 | 60.2 | 205 | 80 | 150 | 8 | BLV.STH.CC.0250.6 |
3.00" | 91.0 | 72.9 | 243 | 94 | 172 | 8 | BLV.STH.CC.0300.6 |
4.00" | 119.0 | 97.4 | 273 | 116 | 206 | 8 | BLV.STH.CC.0400.6 |
Commonly referred to as tri-clover valves, they typically utilize a ball valve to open and shut off flow. Tri-clover ball valves are 2-piece valves. They have tri-clamp ends for a sanitary connection and polished to a smooth finish.