Size | Dn (Inch) | Dn (mm) | D (Inch) | D (mm) | DI (Inch) | DI (mm) | B (Inch) | B (mm) | BI (Inch) | BI (mm) | Ha (Inch) | Ha (mm) | J (Inch) | J (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 0.382 | 9.7 | 0.500 | 12.7 | 1.000 | 25.4 | 5.354 | 136 | 2.677 | 68 | 2.874 | 73 | 4.980 | 126.5 |
3/4" | 0.634 | 16.1 | 0.752 | 19.1 | 1.000 | 25.4 | 5.354 | 136 | 2.677 | 68 | 2.874 | 73 | 4.980 | 126.5 |
1" | 0.882 | 22.4 | 1.000 | 25.4 | 1.295 | 32.9 | 5.433 | 138 | 2.795 | 71 | 2.913 | 74 | 5.354 | 136 |
1 1/4" | 1.134 | 28.8 | 1.250 | 31.8 | 1.988 | 50.5 | 5.433 | 138 | 2.795 | 71 | 3.071 | 78 | 5.748 | 146 |
1 1/2" | 1.382 | 35.1 | 1.500 | 38.1 | 1.988 | 50.5 | 6.693 | 170 | 3.346 | 85 | 3.071 | 78 | 6.693 | 170 |
2" | 1.882 | 47.8 | 2.000 | 50.8 | 2.516 | 64 | 7.638 | 194 | 4.016 | 102 | 4.016 | 102 | 7.913 | 201 |
2 1/2" | 2.343 | 59.5 | 2.500 | 63.5 | 3.047 | 77.4 | 8.661 | 220 | 4.646 | 118 | 4.488 | 114 | 8.858 | 225 |
3" | 2.743 | 72 | 3.000 | 76.2 | 3.581 | 91 | 9.843 | 250 | 5.118 | 130 | 5.118 | 130 | 10.472 | 266 |
4" | 3.843 | 97.6 | 4.000 | 101.6 | 4.685 | 119 | 10.394 | 264 | 5.591 | 142 | 5.394 | 137 | 12.913 | 233 |
The purpose of a 3-way control valve is to shut off water flow in one pipe while opening water flow in another pipe, to mix water from two different pipes into one pipe, or to separate water from one pipe into two different pipes. ... A 3-way valve is normally provided with manual operation.