Standard | BS / 3A—Imperial | Certification | EN10204 3.1, CofC For Glass |
---|---|---|---|
Connections | Clamp End X Clamp End | Associated Parts | BS4825-3, ASME BPE |
Material | 316L Body / 304 Clamp / EPDM Seal | Associated Standards | BS48258-3, 3A |
Surface Finish | 0.8Ra Internal Wetted Surfaces | Options | Non Standard Sizes, Pharmaceutical Range |
Remarks | Available As Weld Ended |
Non Return Valve, Spring Loaded, Clamp Ended, 316 St.St Body / EPDM Seals | ||||||||
---|---|---|---|---|---|---|---|---|
Size (inch) | FLG OD (mm) | TUBE ID (mm) | L (mm) | Opening Pressure (bar) | Max Op. Pressure (bar@120°C) | Part Code | ||
0.50" | 25.4 | 9.4 | 88 | 0.1-0.3 | 10 | NRV.CC.0050.6 | ||
0.75" | 25.4 | 15.8 | 88 | 0.1-0.3 | 10 | NRV.CC.0075.6 | ||
1.00" | 50.5 | 22.1 | 105 | 0.1-0.3 | 10 | NRV.CC.0100.6 | ||
1.50" | 50.5 | 34.8 | 116 | 0.1-0.3 | 10 | NRV.CC.0150.6 | ||
2.00" | 64.0 | 47.5 | 128 | 0.1-0.3 | 10 | NRV.CC.0200.6 | ||
2.50" | 77.5 | 60.2 | 137 | 0.1-0.3 | 10 | NRV.CC.0250.6 | ||
3.00" | 91.0 | 72.9 | 156 | 0.1-0.3 | 10 | NRV.CC.0300.6 | ||
4.00" | 119.0 | 97.4 | 206 | 0.1-0.3 | 10 | NRV.CC.0400.6 |
Non-Return Valves. ... A non-return valve is fitted in every component supply line to prevent penetration of the other component. non-return valves are characterised by a hygienic, flow-optimised design which facilitates low pressure losses and optimal self-cleaning.